10421 W 12th St, Greeley, CO 80634
11/28/2026 11:00AM - 3:00PM MST
11/29/2026 11:00AM - 3:00PM MST
12/12/2026 11:00AM - 3:00PM MST
12/13/2026 11:00AM - 3:00PM MST
12/26/2026 11:00AM - 3:00PM MST
12/27/2026 11:00AM - 3:00PM MST
3
beds
2
baths
1,514 Sq.Ft. LIVING AREA
5,662.8 Sq.Ft. lot
11/28/2026 11:00AM - 3:00PM MST
11/29/2026 11:00AM - 3:00PM MST
12/12/2026 11:00AM - 3:00PM MST
12/13/2026 11:00AM - 3:00PM MST
12/26/2026 11:00AM - 3:00PM MST
12/27/2026 11:00AM - 3:00PM MST
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.